Jackets & Coats
Size Guide:
Men's Size Chart:
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart:
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Table title
SALE
50% Off Free Shipping
Detroit Lions Varsity Jacket
Original price was: $220.00.$159.00Current price is: $159.00.
Free Shipping Worldwide

Secure Shopping
Easy Return Policy
100% Genuine Leather
Product Details
- Body Material: Wool
- Sleeves: Pure Leather Sleeves
- Internal Material: Viscose Lining
- Collar: Rib-Knitted Collar
- Closure: Button Closure
- Cuffs: Rib-Knitted Cuffs
- Pockets: Two Pockets
- Color: Black & White
Reviews (0)
Detroit Lions Varsity Jacket
Add a review
Detroit Lions Varsity Jacket
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
Shipping & Returns
Shipping:
- We offer free express worldwide shipping on all orders.
- Standard size orders are shipped within 5-10 working days.
- Made-to-measure orders are normally shipped within 1-2 weeks.View Shipping Policy
Returns:
- We have a hassle-free return policy of 15 days.
- If you don’t like the items, or they don’t fit, you can just request a return online within 15 days of receipt.
- Standard size orders can be returned for a full refund or exchange.
- Made-to-measure or other customized orders can only be returned if they are defective.View Refund Policy.
Size Guide
Size Guide:
Men's Size Chart:
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart:
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.















Reviews
There are no reviews yet