Size Guide - Men
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XSS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
All dimensions are given in inches
Yellowstone John Dutton Brown Quilted Jacket
$140.00

New Here? On First Order
Take Extra 10% Off with code: BLACKFRI10
Description
- Material: Cotton Material
- Internal: Soft Viscose Fabric Lining
- Collar: Stand-Up Style Collar
- Sleeves: Long Sleeves
- Cuffs: Open Hem Cuffs
- Pockets: One Buttoned Flap Pocket on Chest, Two Buttoned Waist Pockets
- Inside: Two Pockets
- Closure: Front Open with a Zippered Closure
- Color: Brown Color
Additional information
Size | 2XS, XS, S, M, L, XL, 2XL, 3XL, 4XL |
---|
Reviews (0)
Be the first to review “Yellowstone John Dutton Brown Quilted Jacket”
Size Guide
Size Guide - Men
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XSS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
All dimensions are given in inches
Reviews
There are no reviews yet.