Size Guide - Women
Women's Size Chart
Size | Bust | Waist | Hip | Shoulder | Sleeves |
---|---|---|---|---|---|
XXS | 34 | 28 | 35 | 13.5 | 23 |
XS | 36 | 30 | 37 | 14 | 23.5 |
S | 38 | 32 | 39 | 14.5 | 24 |
M | 40 | 34 | 41 | 15 | 24.5 |
L | 42 | 36 | 43 | 15.5 | 25 |
XL | 44 | 38 | 45 | 16 | 25.5 |
XXL | 46 | 40 | 47 | 16.5 | 26 |
3XL | 48 | 42 | 49 | 17 | 26.5 |
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
All dimensions are given in inches.
Premier Designer And Contemporary Apparel Sizing
Women’s Faux Fur Black Denim Jacket
$179.00

New Here? On First Order
Take Extra 10% Off with code: BLACKFRI10
Description
- Denim Jacket with Faux Fur Detailing
- Cropped Fit
- Button Closure
- Zipped Side Pockets
- Machine wash
- Imported
Additional information
Size | 2XS, XS, S, M, L, XL, 2XL, 3XL |
---|
Reviews (0)
Be the first to review “Women’s Faux Fur Black Denim Jacket”
Size Guide
Size Guide - Women
Women's Size Chart
Size | Bust | Waist | Hip | Shoulder | Sleeves |
---|---|---|---|---|---|
XXS | 34 | 28 | 35 | 13.5 | 23 |
XS | 36 | 30 | 37 | 14 | 23.5 |
S | 38 | 32 | 39 | 14.5 | 24 |
M | 40 | 34 | 41 | 15 | 24.5 |
L | 42 | 36 | 43 | 15.5 | 25 |
XL | 44 | 38 | 45 | 16 | 25.5 |
XXL | 46 | 40 | 47 | 16.5 | 26 |
3XL | 48 | 42 | 49 | 17 | 26.5 |
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
All dimensions are given in inches.
Premier Designer And Contemporary Apparel Sizing
Reviews
There are no reviews yet.